library("knitr")
library("bookdown")
library("kableExtra")
library("ggplot2")
library("Hmisc")
library("reshape2")
library("dplyr")
Data Summaries in R
Introduction
An essential part of any data analysis project is to understand the data at hand. For this task, we will create a function that takes as input a variable from the data, a categorical variable to describe by, and returns summary tables and plots.
This tutorial uses the R programming language (R Core Team 2019). All of the files needed to reproduce these results can be downloaded from the Git repository https://github.com/wkingc/data-summaries-r.
Required Libraries
The libraries knitr, bookdown, and kableExtra are used to generate the HTML output (Xie 2019, 2018; Zhu 2019). The ggplot2 library is loaded for the example data set that is used in this tutorial (Wickham 2016). The Hmisc library provides functionality needed to create variable labels (Harrell Jr, Charles Dupont, and others. 2019). The libraries reshape2 and dplyr are loaded for their data manipulation funtions (Wickham et al. 2019; Wickham 2007).
Example Data Setup
The data set used in this tutorial is mpg from the ggplot2 package. From the description in the manual:
This dataset contains a subset of the fuel economy data that the EPA makes available here. It contains only models which had a new release every year between 1999 and 2008 - this was used as a proxy for the popularity of the car.
set.seed(123)
data(mpg)
<- data.frame(mpg)
mpg
colnames(mpg)[which(colnames(mpg) == "manufacturer")] <- "manu"
$manu <- factor(mpg$manu)
mpg$model <- factor(mpg$model)
mpg$displ <- as.numeric(mpg$displ)
mpg$year <- factor(mpg$year, levels = c("1999", "2008"), ordered = TRUE)
mpg
$dp <- as.Date(NA, origin = "1970-01-01")
mpg$dp[which(mpg$year == "1999")] <- sample(seq(as.Date('1999-01-01', format = "%Y-%m-%d", origin = "1970-01-01"), as.Date('1999-12-25', format = "%Y-%m-%d", origin = "1970-01-01"), by="day"), dim(mpg)[1]/2)
mpg$dp[which(mpg$year == "2008")] <- sample(seq(as.Date('2008-01-01', format = "%Y-%m-%d", origin = "1970-01-01"), as.Date('2008-12-25', format = "%Y-%m-%d", origin = "1970-01-01"), by="day"), dim(mpg)[1]/2)
mpg$dp[sample(1:length(mpg$dp), size = 20)] <- NA
mpg$dp[10] <- as.Date('1000-05-02', format = "%Y-%m-%d", origin = "1970-01-01")
mpg
$dplt <- as.POSIXlt(NA, origin = "1970-01-01 0:0:0")
mpg$dplt[which(mpg$year == "1999")] <- sample(seq(as.POSIXlt('1999-01-01 0:0:0', format = "%Y-%m-%d %H:%M:%S", origin = "1970-01-01 0:0:0"), as.POSIXlt('1999-12-25 0:0:0', format = "%Y-%m-%d %H:%M:%S", origin = "1970-01-01 0:0:0"), by="min"), dim(mpg)[1]/2)
mpg$dplt[which(mpg$year == "2008")] <- sample(seq(as.POSIXlt('2008-01-01 0:0:0', format = "%Y-%m-%d %H:%M:%S", origin = "1970-01-01 0:0:0"), as.POSIXlt('2008-12-25 0:0:0', format = "%Y-%m-%d %H:%M:%S", origin = "1970-01-01 0:0:0"), by="sec"), dim(mpg)[1]/2)
mpg$dplt[sample(1:length(mpg$dplt), size = 20)] <- NA
mpg
$dpct <- as.POSIXct(NA, origin = "1970-01-01 0:0:0")
mpg$dpct[which(mpg$year == "1999")] <- sample(seq(as.POSIXct('1999-01-01 0:0:0', format = "%Y-%m-%d %H:%M:%S", origin = "1970-01-01 0:0:0"), as.POSIXct('1999-12-25 0:0:0', format = "%Y-%m-%d %H:%M:%S", origin = "1970-01-01 0:0:0"), by="min"), dim(mpg)[1]/2)
mpg$dpct[which(mpg$year == "2008")] <- sample(seq(as.POSIXct('2008-01-01 0:0:0', format = "%Y-%m-%d %H:%M:%S", origin = "1970-01-01 0:0:0"), as.POSIXct('2008-12-25 0:0:0', format = "%Y-%m-%d %H:%M:%S", origin = "1970-01-01 0:0:0"), by="sec"), dim(mpg)[1]/2)
mpg$dpct[sample(1:length(mpg$dpct), size = 20)] <- NA
mpg
$cyl <- factor(mpg$cyl, levels = c(4, 5, 6, 8), ordered = TRUE)
mpg
$trans <- factor(mpg$trans)
mpg$drv <- factor(mpg$drv, levels = c("f", "r", "4"), labels = c("front-wheel drive", "rear wheel drive", "4wd"))
mpg$fl <- factor(mpg$fl)
mpg$class <- factor(mpg$class)
mpg
$rn <- rnorm(dim(mpg)[1], mean = 10, sd = 5)
mpg$rn[sample(1:length(mpg$rn), size = 50)] <- NA
mpg
$rdifftime <- rnorm(dim(mpg)[1], mean = 10, sd = 5)
mpg$rdifftime[sample(1:length(mpg$rdifftime), size = 50)] <- NA
mpg$rdifftime <- as.difftime(mpg$rdifftime, units = "weeks")
mpg$rdifftime[which(mpg$rdifftime < 0)] <- 0
mpg
$logical <- mpg$rdifftime >= 10
mpg
$party <- factor(sample(c("republican", "democrat", "independent", NA), dim(mpg)[1], replace = TRUE), levels = c("republican", "democrat", "independent"))
mpg
$comments <- sample(c("I like this car!", "Meh.", "This is the worst car ever!", "Does it come in green?", "want cheese flavoured cars.", "Does it also fly?", "Blah, Blah, Blah, Blah, Blah, Blah, Blah, Blah", "Missing", ".", NA), dim(mpg)[1], replace = TRUE)
mpg
$miss <- NA
mpg
label(mpg$manu) <- "manufacturer"
label(mpg$model) <- "model name"
label(mpg$displ) <- "engine displacement, in litres"
label(mpg$year) <- "year of manufacture"
label(mpg$dp) <- "date of purchase (Date class)"
label(mpg$dplt) <- "date of purchase (POSIXlt class)"
label(mpg$dpct) <- "date of purchase (POSIXct class)"
label(mpg$cyl) <- "number of cylinders"
label(mpg$trans) <- "type of transmission"
label(mpg$drv) <- "drive type"
label(mpg$cty) <- "city miles per gallon"
label(mpg$hwy) <- "highway miles per gallon"
label(mpg$fl) <- "fuel type"
label(mpg$class) <- "type of car"
label(mpg$rn) <- "some random numbers that are generated from a normal distrubtion with mean = 10 and sd = 5"
label(mpg$rdifftime) <- "some random numbers that are generated from a normal distrubtion with mean = 10 and sd = 5, and then converted to weeks"
label(mpg$logical) <- "some random numbers that are generated from a normal distrubtion with mean = 10 and sd = 5, and then converted to weeks, and then set to TRUE if the difference is greater than 10"
label(mpg$party) <- "some random political parties"
label(mpg$comments) <- "some random comments"
label(mpg$miss) <- "an all missing variable"
kable(head(mpg), caption = "Header of <b>mpg</b>.", booktabs = TRUE, escape = FALSE) %>% kable_styling(bootstrap_options = c("striped", "hover", "condensed", "responsive"))
manu | model | displ | year | cyl | trans | drv | cty | hwy | fl | class | dp | dplt | dpct | rn | rdifftime | logical | party | comments | miss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
audi | a4 | 1.8 | 1999 | 4 | auto(l5) | front-wheel drive | 18 | 29 | p | compact | 1999-06-28 | 1999-10-07 08:18:00 | 1999-10-27 08:00:00 | 8.935759 | 9.675375 weeks | FALSE | NA | Blah, Blah, Blah, Blah, Blah, Blah, Blah, Blah | NA |
audi | a4 | 1.8 | 1999 | 4 | manual(m5) | front-wheel drive | 21 | 29 | p | compact | 1999-01-14 | 1999-04-28 07:00:00 | 1999-01-25 04:26:00 | 9.531816 | 13.782912 weeks | TRUE | democrat | Does it also fly? | NA |
audi | a4 | 2.0 | 2008 | 4 | manual(m6) | front-wheel drive | 20 | 31 | p | compact | 2008-02-08 | 2008-05-04 14:32:00 | 2008-01-06 09:57:35 | 9.566429 | 4.928852 weeks | FALSE | independent | . | NA |
audi | a4 | 2.0 | 2008 | 4 | auto(av) | front-wheel drive | 21 | 30 | p | compact | 2008-07-14 | 2008-02-11 12:43:49 | 2008-01-30 06:40:31 | 17.207309 | 6.539646 weeks | FALSE | democrat | Does it come in green? | NA |
audi | a4 | 2.8 | 1999 | 6 | auto(l5) | front-wheel drive | 16 | 26 | p | compact | 1999-07-14 | 1999-07-22 13:22:00 | 1999-03-02 01:18:00 | NA | NA weeks | NA | NA | . | NA |
audi | a4 | 2.8 | 1999 | 6 | manual(m5) | front-wheel drive | 18 | 26 | p | compact | 1999-11-02 | 1999-08-20 08:26:00 | 1999-04-03 22:19:00 | 14.172008 | 8.202642 weeks | FALSE | NA | This is the worst car ever! | NA |
Data Summary Function
Below are a set of functions I wrote to using S4 (see https://www.cyclismo.org/tutorial/R/s4Classes.html for a gentle introduction to object oriented programming in R), culminating into a single function called data_summary. The basic structure uses an object of class dataSummaries and then, based on the class of x, the dataSummariesSetup method applied to the dataSummaries class, returns an object of class dataSummariesCharacter, dataSummariesNumeric, dataSummariesDate, or dataSummariesDifftime. Each of these four output classes inherits from the dataSummaries class; thus any method written for dataSummaries also applies to the four classes that inherit from it.
As input the data_summary function takes a variable to summarize (x), an optional variable or variables (as a character string) to summarize by (by), the data (data), and the units to use for difftime if x refers to a Date, POSIXlt, POSIXct, or difftime object in the data.
As output, the function returns an object of class dataSummaries. The function has a show method and a method called make_output that generates knitr friendly output. The summary table and plot can also be accessed individually through their accessor functions, data_summary_table, and data_summary_plot, respectively.
setOldClass(c("ggplot", "gg"))
<- setClass(
dataSummaries "dataSummaries",
slots = c(
x = "character",
by = "character",
data = "data.frame",
difftime_units = "character",
xLab = "character",
byLab = "character",
table = "data.frame",
plot = "ANY"
),
prototype = list(
x = character(0),
by = character(0),
data = data.frame(),
difftime_units = character(0),
xLab = character(0),
byLab = character(0),
table = data.frame(),
plot = NULL
),
)
invisible(setValidity("dataSummaries", function(object) {
if (!is.null(object@plot) && !inherits(object@plot, "ggplot")) {
return("The 'plot' slot must be a ggplot object or NULL.")
}TRUE
}))
<- setClass(
dataSummariesCharacter "dataSummariesCharacter",
slots = c(
type = "character"
),
prototype = list(
type = character(0)
),
contains = "dataSummaries"
)
<- setClass(
dataSummariesNumeric "dataSummariesNumeric",
slots = c(
type = "character"
),
prototype = list(
type = character(0)
),
contains = "dataSummaries"
)
<- setClass(
dataSummariesDate "dataSummariesDate",
slots = c(
type = "character"
),
prototype = list(
type = character(0)
),
contains = "dataSummaries"
)
<- setClass(
dataSummariesDifftime "dataSummariesDifftime",
slots = c(
type = "character"
),
prototype = list(
type = character(0)
),
contains = "dataSummaries"
)
invisible(setGeneric(name = "dataSummariesSetup", def = function(object) standardGeneric("dataSummariesSetup")))
setMethod(
f = "dataSummariesSetup",
signature = "dataSummaries",
definition = function(object)
{= object@x
x = object@by
by = object@data
data
<- label(data[, x])
xLab colnames(data)[which(colnames(data) == x)] <- "var"
if (length(by) == 0) {
$by <- factor(data$by <- "")
datalabel(data$by) <- ""
<- label(data$by)
byLab else {
} $by <- interaction(data[, by], sep = ", ")
data<- paste(label(data[, by]), collapse = " by ")
byLab
<- data
overall $by <- "Overall"
overall<- rbind(data, overall)
data
}
<- data[, c("var", "by")]
data
if ("labelled" %in% class(data$var)) {
class(data$var) <- class(data$var)[(-1)*which(class(data$var) == "labelled")]
}
@xLab <- xLab
object@byLab <- byLab
object@data <- data
object
if (any(c("character", "factor", "logical") %in% class(data$var))) {
return(dataSummariesCharacter(object, type = class(data$var)))
else if (any(c("numeric", "integer") %in% class(data$var))) {
} return(dataSummariesNumeric(object, type = class(data$var)))
else if (any(c("Date", "POSIXlt", "POSIXct", "POSIXt") %in% class(data$var))) {
} if (length(object@difftime_units) == 0) stop("You need to specify the units for the difference in time. See help(difftime) for additional information.")
return(dataSummariesDate(object, type = class(data$var)))
else if ("difftime" %in% class(data$var)) {
} if (length(object@difftime_units) == 0) stop("You need to specify the units for the difference in time. See help(difftime) for additional information.")
return(dataSummariesDifftime(object, type = class(data$var)))
else {
} stop("x is an unsupported class")
}
}
)
invisible(setGeneric(name = "data_summary_switch", def = function(object) standardGeneric("data_summary_switch")))
setMethod(
f = "data_summary_switch",
signature = "dataSummariesCharacter",
definition = function(object)
{<- object@xLab
xLab <- object@byLab
byLab <- object@data
data
<- table(data$var, data$by, useNA = "ifany", dnn = c(xLab, byLab))
freqs
rownames(freqs)[which(is.na(rownames(freqs)))] <- "R NA Value"
colnames(freqs)[which(is.na(colnames(freqs)))] <- "R NA Value"
<- round(100*prop.table(freqs, 2), 2)
props
<- freqs
res for (i in 1:dim(freqs)[2]) {
<- paste(freqs[, i], " (", props[, i], "%)", sep = "")
res[, i]
}<- as.data.frame(res)
res colnames(res) <- c("var", "by", "freq")
<- dcast(res, var ~ by, value.var = "freq")
res colnames(res)[1] <- xLab
if (byLab == "") colnames(res)[2] <- "n (%)"
<- as.data.frame(props)
pData colnames(pData) <- c("var", "by", "freq")
<- as.character(pData$var)
levs <- nchar(levs)
tmp <- list()
strCombRes for (k in 1:length(levs)) {
<- list()
strRes = 0
j for (i in 1:ceiling(max(tmp)/30)) {
<- substr(levs[k], j, 30*i)
strRes[[i]] = 30*i + 1
j
}<- unlist(strRes)
strCombRes[[k]]
}
<- function(x) {
foo if (!(length(which(x == "")) == 0)) x <- x[-1*which(x == "")]
<- paste(x, collapse = "\n")
x
return(x)
}
<- unlist(lapply(strCombRes, foo))
levs
$names <- factor(rownames(pData), levels = rownames(pData), labels = levs)
pData<- pData[, -1]
pData
<- colorRampPalette(c("#e41a1c","#377eb8","#4daf4a","#984ea3","#ff7f00"))
colfunc <- colfunc(length(levels(pData$names)))
colors
= ggplot(data = pData, aes(x = by, y = freq, fill = names)) +
p scale_fill_manual(values = colors) +
geom_bar(stat = "identity") +
xlab(paste(strwrap(xLab, width = 60), collapse = "\n")) +
ylab("Percent") +
theme(
axis.line = element_line(colour = "black"),
panel.border = element_rect(colour = "black", fill = NA, size = 1),
axis.text = element_text(size = 12),
axis.text.x = element_text(angle = 50, hjust = 1),
axis.title = element_text(size = 12),
legend.title = element_blank(),
legend.position = "right",
panel.grid = element_line(color = "lightgray"),
panel.background = element_rect(fill = "white", colour = "white"))
@table <- res
object@plot <- p
object
return(object)
}
)
setMethod(
f = "data_summary_switch",
signature = "dataSummariesNumeric",
definition = function(object)
{<- object@xLab
xLab <- object@byLab
byLab <- object@data
data
if (any(is.na(data$by))) {
<- levels(data$by)
byLevs $by <- as.character(data$by)
data
$by[which(is.na(as.character(data$by)))] <- "R NA Value"
data$by <- factor(data$by, levels = c(byLevs, "R NA Value"))
data
}
<- function(x) res <- round((length(which(is.na(x)))/length(x))*100, 2)
percMiss
<- data %>%
res group_by(by) %>%
summarize(
label = xLab,
n = length(na.omit(var)),
miss = percMiss(var),
mean = round(mean(var, na.rm = TRUE), 2),
sd = round(sd(var, na.rm = TRUE), 2),
median = round(median(var, na.rm = TRUE), 2),
mad = round(mad(var, na.rm = TRUE), 2),
q25 = round(quantile(var, probs = 0.25, na.rm = TRUE, type = 1), 2),
q75 = round(quantile(var, probs = 0.75, na.rm = TRUE, type = 1), 2),
IQR = round(IQR(var, na.rm = TRUE), 2),
min = round(min(var, na.rm = TRUE), 2),
max = round(max(var, na.rm = TRUE), 2)
)
<- data.frame(res)
res
colnames(res) <- c(byLab, "Label", "N", "P NA", "Mean", "S Dev", "Med", "MAD", "25th P", "75th P", "IQR", "Min", "Max")
<- na.omit(data.frame(data[, c("var", "by")]))
pData
= ggplot(data = pData, aes(x = by, y = var)) +
p geom_boxplot(position = position_dodge(1), fill = "#2c7bb6") +
xlab(byLab) +
ylab(paste(strwrap(xLab, width = 40), collapse = "\n")) +
theme(
axis.line = element_line(colour = "black"),
panel.border = element_rect(colour = "black", fill = NA, size = 1),
legend.position = "none",
axis.text = element_text(size = 12),
axis.text.x = element_text(angle = 50, hjust = 1),
axis.title = element_text(size = 12),
panel.grid = element_line(color = "lightgray"),
panel.background = element_rect(fill = "white", colour = "white"))
@table <- res
object@plot <- p
object
return(object)
}
)
setMethod(
f = "data_summary_switch",
signature = "dataSummariesDate",
definition = function(object)
{<- object@xLab
xLab <- object@byLab
byLab <- object@data
data <- object@difftime_units
difftime_units
if (any(is.na(data$by))) {
<- levels(data$by)
byLevs $by <- as.character(data$by)
data
$by[which(is.na(as.character(data$by)))] <- "R NA Value"
data$by <- factor(data$by, levels = c(byLevs, "R NA Value"))
data
}
<- function(x) round((length(which(is.na(x)))/length(x))*100, 2)
percMiss
<- function(x) {
sdDate <- difftime(x, mean(x, na.rm = TRUE), units = "secs")
res <- as.numeric(as.character(res))
res <- sd(res, na.rm = TRUE)
res <- as.difftime(res, units = "secs")
res units(res) <- difftime_units
return(res)
}
sdDate(data$var)
<- function(x) {
madDate <- difftime(x, mean(x, na.rm = TRUE), units = "secs")
res <- as.numeric(as.character(res))
res <- mad(res, na.rm = TRUE)
res <- as.difftime(res, units = "secs")
res units(res) <- difftime_units
return(res)
}
<- function(x, probs){
dquantile <- sort(x)
sx <- round(probs*length(x))
pos return(sx[pos])
}
<- function(x) dquantile(x, probs = 0.25)
q25Date
<- function(x) dquantile(x, probs = 0.75)
q75Date
<- function(x) {
IQRdate <- difftime(dquantile(x, probs = 0.75), dquantile(x, probs = 0.25), units = "secs")
res units(res) <- difftime_units
return(res)
}
<- data %>%
res group_by(by) %>%
summarize(
label = xLab,
n = length(na.omit(var)),
miss = percMiss(var),
mean = mean(var, na.rm = TRUE),
sd = round(sdDate(var), 2),
median = median(var, na.rm = TRUE),
mad = round(madDate(var), 2),
q25 = q25Date(var),
q75 = q75Date(var),
IQR = IQRdate(var),
min = min(var, na.rm = TRUE),
max = max(var, na.rm = TRUE)
)
<- data.frame(res)
res
colnames(res) <- c(byLab, "Label", "N", "P NA", "Mean", "S Dev", "Med", "MAD", "25th P", "75th P", "IQR", "Min", "Max")
<- na.omit(data.frame(data[, c("var", "by")]))
pData
if ("POSIXlt" %in% class(pData$var)) pData$var <- as.POSIXct(pData$var)
= ggplot(data = pData, aes(x = by, y = var)) +
p geom_boxplot(position = position_dodge(1), fill = "#2c7bb6") +
xlab(byLab) +
ylab(paste(strwrap(xLab, width = 40), collapse = "\n")) +
theme(
axis.line = element_line(colour = "black"),
panel.border = element_rect(colour = "black", fill = NA, size = 1),
legend.position = "none",
axis.text = element_text(size = 12),
axis.text.x = element_text(angle = 50, hjust = 1),
axis.title = element_text(size = 12),
panel.grid = element_line(color = "lightgray"),
panel.background = element_rect(fill = "white", colour = "white"))
@table <- res
object@plot <- p
object
return(object)
}
)
setMethod(
f = "data_summary_switch",
signature = "dataSummariesDifftime",
definition = function(object)
{<- object@xLab
xLab <- object@byLab
byLab <- object@data
data <- object@difftime_units
difftime_units
if (any(is.na(data$by))) {
<- levels(data$by)
byLevs $by <- as.character(data$by)
data
$by[which(is.na(as.character(data$by)))] <- "R NA Value"
data$by <- factor(data$by, levels = c(byLevs, "R NA Value"))
data
}
<- function(x) res <- round((length(which(is.na(x)))/length(x))*100, 2)
percMiss
units(data$var) <- "days"
<- function(x) {
meanDate <- mean(x, na.rm = TRUE)
res units(res) <- difftime_units
return(res)
}
<- function(x) {
medianDate <- median(x, na.rm = TRUE)
res units(res) <- difftime_units
return(res)
}
<- function(x) {
sdDate <- as.difftime(sd(as.numeric(x), na.rm = TRUE), format = "%X", units = "days")
res units(res) <- difftime_units
return(res)
}
<- function(x) {
madDate <- as.difftime(mad(as.numeric(x), na.rm = TRUE), format = "%X", units = "days")
res units(res) <- difftime_units
return(res)
}
<- function(x) {
q25Date <- as.difftime(quantile(as.numeric(x), probs = 0.25, na.rm = TRUE, type = 1), units = "days")
res units(res) <- difftime_units
return(res)
}
<- function(x) {
q75Date <- as.difftime(quantile(as.numeric(x), probs = 0.75, na.rm = TRUE, type = 1), units = "days")
res units(res) <- difftime_units
return(res)
}
<- function(x) {
IQRdate <- as.difftime(IQR(as.numeric(x), na.rm = TRUE), format = "%X", units = "days")
res units(res) <- difftime_units
return(res)
}
<- function(x) {
minDate <- as.difftime(min(as.numeric(x), na.rm = TRUE), format = "%X", units = "days")
res units(res) <- difftime_units
return(res)
}
<- function(x) {
maxDate <- as.difftime(max(as.numeric(x), na.rm = TRUE), format = "%X", units = "days")
res units(res) <- difftime_units
return(res)
}
<- data %>%
res group_by(by) %>%
summarize(
label = xLab,
n = length(na.omit(var)),
miss = percMiss(var),
mean = round(meanDate(var), 2),
sd = round(sdDate(var), 2),
median = round(medianDate(var), 2),
mad = round(madDate(var), 2),
q25 = round(q25Date(var), 2),
q75 = round(q75Date(var), 2),
IQR = round(IQRdate(var), 2),
min = round(minDate(var), 2),
max = round(maxDate(var), 2)
)
<- data.frame(res)
res
colnames(res) <- c(byLab, "Label", "N", "P NA", "Mean", "S Dev", "Med", "MAD", "25th P", "75th P", "IQR", "Min", "Max")
<- na.omit(data.frame(data[, c("var", "by")]))
pData units(pData$var) <- difftime_units
= ggplot(data = pData, aes(x = by, y = var)) +
p geom_boxplot(position = position_dodge(1), fill = "#2c7bb6") +
xlab(byLab) +
ylab(paste(strwrap(xLab, width = 40), collapse = "\n")) +
theme(
axis.line = element_line(colour = "black"),
panel.border = element_rect(colour = "black", fill = NA, size = 1),
legend.position = "none",
axis.text = element_text(size = 12),
axis.text.x = element_text(angle = 50, hjust = 1),
axis.title = element_text(size = 12),
panel.grid = element_line(color = "lightgray"),
panel.background = element_rect(fill = "white", colour = "white"))
@table <- res
object@plot <- p
object
return(object)
}
)
setMethod(
f = "show",
signature = "dataSummaries",
definition = function(object)
{print(object@table)
print(object@plot)
}
)
invisible(setGeneric(name = "make_kable_output", def = function(object) standardGeneric("make_kable_output")))
setMethod(
f = "make_kable_output",
signature = "dataSummaries",
definition = function(object)
{if (object@byLab == "") {
print(
kable(
@table, caption = paste("Summary statistics of ", object@xLab, ".", sep = ""), booktabs = TRUE, table.attr = "data-quarto-disable-processing=true") %>%
objectkable_styling(bootstrap_options = c("striped", "hover"), full_width = TRUE, font_size = 14))
else {
} print(
kable(
@table, caption = paste("Summary statistics of ", object@xLab, " by ", object@byLab, ".", sep = ""), booktabs = TRUE, table.attr = "data-quarto-disable-processing=true") %>%
objectkable_styling(bootstrap_options = c("striped", "hover"), full_width = TRUE, font_size = 14))
}
}
)
invisible(setGeneric(name = "make_complete_output", def = function(object) standardGeneric("make_complete_output")))
setMethod(
f = "make_complete_output",
signature = "dataSummaries",
definition = function(object)
{if (object@byLab == "") {
print(
kable(
@table, caption = paste("Summary statistics of ", object@xLab, ".", sep = ""), booktabs = TRUE, table.attr = "data-quarto-disable-processing=true") %>%
objectkable_styling(bootstrap_options = c("striped", "hover"), full_width = TRUE, font_size = 14))
else {
} print(
kable(
@table, caption = paste("Summary statistics of ", object@xLab, " by ", object@byLab, ".", sep = ""), booktabs = TRUE, table.attr = "data-quarto-disable-processing=true") %>%
objectkable_styling(bootstrap_options = c("striped", "hover"), full_width = TRUE, font_size = 14))
}
print(object@plot)
}
)
invisible(setGeneric(name = "data_summary_table", def = function(object) standardGeneric("data_summary_table")))
setMethod(
f = "data_summary_table",
signature = "dataSummaries",
definition = function(object)
{@table
object
}
)
invisible(setGeneric(name = "data_summary_plot", def = function(object) standardGeneric("data_summary_plot")))
setMethod(
f = "data_summary_plot",
signature = "dataSummaries",
definition = function(object)
{@plot
object
}
)
<- function(x, by = character(0), data, difftime_units = character(0)) {
data_summary = dataSummaries(x = x, data = data, by = by, difftime_units = difftime_units)
object = dataSummariesSetup(object)
object = data_summary_switch(object)
object }
Examples
show(cylSummaryExample)
number of cylinders n (%)
1 4 81 (34.62%)
2 5 4 (1.71%)
3 6 79 (33.76%)
4 8 70 (29.91%)
data_summary_table(cylSummaryExample)
number of cylinders n (%)
1 4 81 (34.62%)
2 5 4 (1.71%)
3 6 79 (33.76%)
4 8 70 (29.91%)
data_summary_plot(cylSummaryExample)
make_kable_output(cylSummaryExample)
number of cylinders | n (%) |
---|---|
4 | 81 (34.62%) |
5 | 4 (1.71%) |
6 | 79 (33.76%) |
8 | 70 (29.91%) |
make_complete_output(cylSummaryExample)
number of cylinders | n (%) |
---|---|
4 | 81 (34.62%) |
5 | 4 (1.71%) |
6 | 79 (33.76%) |
8 | 70 (29.91%) |
show(cylByYearSummaryExample)
number of cylinders 1999 2008 Overall
1 4 45 (38.46%) 36 (30.77%) 81 (34.62%)
2 5 0 (0%) 4 (3.42%) 4 (1.71%)
3 6 45 (38.46%) 34 (29.06%) 79 (33.76%)
4 8 27 (23.08%) 43 (36.75%) 70 (29.91%)
data_summary_table(cylByYearSummaryExample)
number of cylinders 1999 2008 Overall
1 4 45 (38.46%) 36 (30.77%) 81 (34.62%)
2 5 0 (0%) 4 (3.42%) 4 (1.71%)
3 6 45 (38.46%) 34 (29.06%) 79 (33.76%)
4 8 27 (23.08%) 43 (36.75%) 70 (29.91%)
data_summary_plot(cylByYearSummaryExample)
make_kable_output(cylByYearSummaryExample)
number of cylinders | 1999 | 2008 | Overall |
---|---|---|---|
4 | 45 (38.46%) | 36 (30.77%) | 81 (34.62%) |
5 | 0 (0%) | 4 (3.42%) | 4 (1.71%) |
6 | 45 (38.46%) | 34 (29.06%) | 79 (33.76%) |
8 | 27 (23.08%) | 43 (36.75%) | 70 (29.91%) |
make_complete_output(cylByYearSummaryExample)
number of cylinders | 1999 | 2008 | Overall |
---|---|---|---|
4 | 45 (38.46%) | 36 (30.77%) | 81 (34.62%) |
5 | 0 (0%) | 4 (3.42%) | 4 (1.71%) |
6 | 45 (38.46%) | 34 (29.06%) | 79 (33.76%) |
8 | 27 (23.08%) | 43 (36.75%) | 70 (29.91%) |
show(cylByYearByPartySummaryExample)
number of cylinders 1999, republican 2008, republican 1999, democrat
1 4 14 (45.16%) 9 (36%) 12 (40%)
2 5 0 (0%) 1 (4%) 0 (0%)
3 6 12 (38.71%) 5 (20%) 7 (23.33%)
4 8 5 (16.13%) 10 (40%) 11 (36.67%)
2008, democrat 1999, independent 2008, independent Overall R NA Value
1 8 (25.81%) 9 (32.14%) 12 (35.29%) 81 (34.62%) 17 (30.91%)
2 2 (6.45%) 0 (0%) 0 (0%) 4 (1.71%) 1 (1.82%)
3 6 (19.35%) 13 (46.43%) 12 (35.29%) 79 (33.76%) 24 (43.64%)
4 15 (48.39%) 6 (21.43%) 10 (29.41%) 70 (29.91%) 13 (23.64%)
data_summary_table(cylByYearByPartySummaryExample)
number of cylinders 1999, republican 2008, republican 1999, democrat
1 4 14 (45.16%) 9 (36%) 12 (40%)
2 5 0 (0%) 1 (4%) 0 (0%)
3 6 12 (38.71%) 5 (20%) 7 (23.33%)
4 8 5 (16.13%) 10 (40%) 11 (36.67%)
2008, democrat 1999, independent 2008, independent Overall R NA Value
1 8 (25.81%) 9 (32.14%) 12 (35.29%) 81 (34.62%) 17 (30.91%)
2 2 (6.45%) 0 (0%) 0 (0%) 4 (1.71%) 1 (1.82%)
3 6 (19.35%) 13 (46.43%) 12 (35.29%) 79 (33.76%) 24 (43.64%)
4 15 (48.39%) 6 (21.43%) 10 (29.41%) 70 (29.91%) 13 (23.64%)
data_summary_plot(cylByYearByPartySummaryExample)
make_kable_output(cylByYearByPartySummaryExample)
